<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.petersonhealthcare.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.petersonhealthcare.org/news/new-online-resource-provides-best-practices-tools-for-states-to-improve-healthcare-quality-lower-costs/</loc>
		<lastmod>2024-08-27T15:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2016/07/iStock-493216309.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/price-and-intensity-identified-as-the-major-drivers-of-rising-healthcare-spending/</loc>
		<lastmod>2024-08-27T15:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2017/11/iStock-1454110661.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2023/06/Drivers-of-Change-Graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-expands-partnership-with-rhode-island-and-brown-university-on-data-driven-healthcare-transparency/</loc>
		<lastmod>2024-08-27T18:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2019/10/iStock-2128702464.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/rhode-islands-cost-trends-project-a-case-study-on-state-cost-growth-targets/</loc>
		<lastmod>2024-08-27T18:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2021/01/iStock-1305762059.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/supporting-states-in-setting-health-care-cost-growth-targets-to-improve-affordability/</loc>
		<lastmod>2024-08-27T18:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/06/News-Views-Default-Feature-Image-Torch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/the-future-of-telehealth-after-covid-19-new-opportunities-and-challenges/</loc>
		<lastmod>2024-08-27T18:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/10/iStock-1403115160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-names-caroline-pearson-as-new-executive-director/</loc>
		<lastmod>2024-08-27T18:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/10/Caroline-Pearson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/the-massachusetts-health-care-cost-growth-benchmark-and-accountability-mechanisms-stakeholder-perspectives/</loc>
		<lastmod>2024-08-27T18:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2023/05/Image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-and-milbank-memorial-fund-expand-partnership-to-improve-healthcare-affordability-2/</loc>
		<lastmod>2024-09-25T19:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2023/02/iStock-1839081200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/california-joins-growing-number-of-states-committing-to-improve-health-care-affordability/</loc>
		<lastmod>2024-09-25T19:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/07/iStock-186653928.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/how-states-are-holding-payers-and-providers-accountable-for-health-cost-growth/</loc>
		<lastmod>2024-09-25T19:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/10/iStock-651143122.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/seeking-affordability-and-transparency-five-states-join-the-peterson-milbank-program-for-sustainable-health-care-costs/</loc>
		<lastmod>2024-09-25T19:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2021/03/iStock-1064422572.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/tracking-the-pandemics-effects-on-health-outcomes-costs-and-access-to-care/</loc>
		<lastmod>2024-09-25T19:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/02/iStock-1307907009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/what-is-driving-health-care-spending-upward-in-states-with-cost-growth-targets/</loc>
		<lastmod>2024-09-25T19:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/08/iStock-1725664961.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/varied-health-spending-growth-across-u-s-states-was-associated-with-incomes-price-levels-and-medicaid-expansion-2000-19/</loc>
		<lastmod>2024-09-25T19:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/08/iStock-1501183871.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/a-proposal-to-cap-provider-prices-and-price-growth-in-the-commercial-health-care-market/</loc>
		<lastmod>2024-09-25T19:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2020/03/iStock-1530248662.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/approach-for-achieving-effective-care-for-high-need-patients/</loc>
		<lastmod>2024-09-25T19:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2018/04/iStock-1355071707.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/c-tac-policy-initiatives-supported-by-a-newly-awarded-grant/</loc>
		<lastmod>2024-09-25T20:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/05/iStock-1348097956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/new-study-low-back-and-neck-pain-tops-u-s-health-spending/</loc>
		<lastmod>2024-09-25T20:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2020/03/iStock-1206742663.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-announces-new-initiative-to-support-states-to-monitor-and-control-healthcare-spending-2/</loc>
		<lastmod>2024-09-25T20:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2020/09/iStock-172672195.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-partners-with-rhode-island-and-brown-university-on-innovative-healthcare-data-transparency-initiative/</loc>
		<lastmod>2024-09-25T20:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2018/08/iStock-1416004296.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-supports-new-initiative-to-forecast-trends-in-u-s-healthcare-spending/</loc>
		<lastmod>2024-09-25T20:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2016/03/iStock-2160732301.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-launches-with-200m-commitment-to-improve-u-s-healthcare/</loc>
		<lastmod>2024-09-25T21:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/06/News-Views-Default-Feature-Image-Torch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/rhode-island-healthcare-cost-trends-project-unites-providers-payers-policymakers-and-consumers-around-shared-vision-for-improving-healthcare-performance/</loc>
		<lastmod>2024-09-25T21:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2019/02/iStock-1405683456.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-announces-5m-support-for-new-effort-to-manufacture-and-distribute-low-cost-insulin/</loc>
		<lastmod>2024-09-25T21:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2022/03/iStock-1130140623.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-supports-more-effective-and-efficient-implementation-of-health-innovations/</loc>
		<lastmod>2024-09-25T21:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2019/11/iStock-1938555126.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/three-national-foundations-commit-30-million-to-civica-rx-a-groundbreaking-effort-to-address-shortages-and-high-prices-of-life-saving-medications/</loc>
		<lastmod>2024-09-25T21:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2018/09/Civica-Rendering-e1727300925747.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/can-econsults-reduce-commercial-health-spending-learnings-from-an-arkansas-pilot-study/</loc>
		<lastmod>2024-10-03T15:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/iStock-1861978517.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/empowering-employer-purchasers-recommendations-to-support-market-transparency-and-health-system-performance/</loc>
		<lastmod>2024-10-03T15:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/new-report-finds-that-digital-diabetes-management-tools-fail-to-deliver-meaningful-health-benefits-to-patients-while-increasing-spending/</loc>
		<lastmod>2024-10-03T15:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/ending-health-cares-affordability-crisis-begins-with-actions-to-fix-state-markets/</loc>
		<lastmod>2024-10-03T15:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-co-signs-open-letter-to-advance-site-neutral-payment-and-billing-transparency-reforms/</loc>
		<lastmod>2024-10-03T15:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/digital-health-tools-for-diabetes-management-and-virtual-musculoskeletal-care-to-undergo-independent-evaluation/</loc>
		<lastmod>2024-10-03T15:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-health-technology-institute-releases-new-digital-health-assessment-framework/</loc>
		<lastmod>2024-10-03T15:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2023/09/Assessment-Framework-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-launches-new-50-million-institute-to-evaluate-digital-health-technologies/</loc>
		<lastmod>2024-10-03T15:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/states-setting-health-care-spending-growth-targets-experienced-accelerated-growth-in-2021/</loc>
		<lastmod>2024-10-03T15:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/minnesota-takes-steps-to-open-the-black-box-of-health-care-spending-amid-industry-opposition/</loc>
		<lastmod>2024-10-03T15:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/privately-insured-people-with-depression-and-anxiety-face-high-out-of-pocket-costs/</loc>
		<lastmod>2024-10-03T15:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/peterson-center-on-healthcare-announces-a-1-7-million-grant-to-washington-state-health-care-authority-to-identify-and-address-drivers-of-healthcare-cost-growth/</loc>
		<lastmod>2024-10-03T15:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/use-of-aca-preventive-services-potentially-affected-by-braidwood-v-becerra/</loc>
		<lastmod>2024-10-03T15:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/prices-for-covid-19-testing/</loc>
		<lastmod>2024-10-03T15:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/racial-disparities-in-premature-deaths-during-the-covid-19-pandemic/</loc>
		<lastmod>2024-10-03T15:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/how-do-facility-fees-contribute-to-rising-emergency-department-costs/</loc>
		<lastmod>2024-10-03T15:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/how-have-costs-associated-with-obesity-changed-over-time/</loc>
		<lastmod>2024-10-03T15:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/groundbreaking-california-civica-rx-partnership-will-increase-access-to-low-cost-insulin/</loc>
		<lastmod>2024-10-03T15:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/preventive-services-use-among-people-with-private-insurance-coverage/</loc>
		<lastmod>2024-10-03T15:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/outpatient-visits-billed-at-increasingly-higher-levels-implications-for-health-costs/</loc>
		<lastmod>2024-10-03T15:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/explainer-federal-independent-dispute-resolution-process-for-surprise-medical-bills/</loc>
		<lastmod>2024-10-03T15:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/ongoing-challenges-with-hospital-price-transparency/</loc>
		<lastmod>2024-10-03T15:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/how-does-health-spending-in-the-u-s-compare-to-other-countries/</loc>
		<lastmod>2024-10-03T15:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2023/02/How-Does-U.S.-Healthcare-Spending-Compare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/statement-on-50th-anniversary-of-erisa/</loc>
		<lastmod>2024-10-09T16:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/08/ERISA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/employers-require-more-help-to-improve-healthcare-affordability/</loc>
		<lastmod>2024-11-22T21:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/Employer-Sponsored-Healthcare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/states-advance-healthcare-affordability-amidst-uncertainty/</loc>
		<lastmod>2024-12-19T22:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/12/iStock-1408052171.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/why-americans-pay-so-much-more-for-health-care-in-2024/</loc>
		<lastmod>2025-01-06T16:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/01/Why-Americans-pay-so-much-more-for-health-care-in-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-welcomes-three-new-advisory-board-members/</loc>
		<lastmod>2025-01-07T16:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/01/PCH-AB-Members-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/pbgh-launches-groundbreaking-health-care-data-project/</loc>
		<lastmod>2025-01-29T19:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/01/iStock-2158237741.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/improving-price-transparency-data-recommendations-from-practice/</loc>
		<lastmod>2025-03-21T18:43:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/challenges-with-effective-price-transparency-analyses/</loc>
		<lastmod>2025-03-21T21:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/02/Challenges-with-Effective-Price-Transparency-Analyses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/why-hospital-price-transparency-is-essential-to-improving-employee-benefits/</loc>
		<lastmod>2025-03-25T15:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/03/iStock-1454794642.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/congressional-testimony-on-how-transparency-can-shape-healthcare-markets/</loc>
		<lastmod>2025-04-10T15:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/03/Caroline-Testifies-at-Congress.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-staff-testifies-before-congress-on-data-access-to-strengthen-erisa-and-employer-sponsored-health-benefits/</loc>
		<lastmod>2025-04-10T15:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2024/09/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/improvements-to-price-transparency-data/</loc>
		<lastmod>2025-04-10T19:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/03/iStock-2150644368.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/health-spending-issues-to-watch-this-year/</loc>
		<lastmod>2025-04-11T16:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/04/Health-Spending-Issues-to-Watch-This-Year.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/report-outlines-policy-recommendations-for-remote-health-technologies/</loc>
		<lastmod>2025-04-16T13:59:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/04/iStock-1974453053.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/why-new-transparency-order-matters-for-employers-consumers/</loc>
		<lastmod>2025-04-17T13:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/03/iStock-1675753181.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/evolving-remote-monitoring-report/</loc>
		<lastmod>2025-04-24T20:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/04/Evolving-Remote-Monitoring-Featured-Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/04/RPM-RTM-Exhibit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-responds-to-medicare-digital-health-rfi/</loc>
		<lastmod>2025-06-18T21:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/06/Center-Responds-to-RFI-on-Modernizing-the-Medicare-Digital-Health-Ecosystem.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/how-much-does-insurance-cost-for-a-family-in-2025/</loc>
		<lastmod>2025-07-10T21:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/07/iStock-958867924.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/insights-from-a-discussion-of-transparency-in-coverage-data/</loc>
		<lastmod>2025-07-28T14:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/06/202506_David-at-ARM-Annual-Research-Meeting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/06/202506_David-at-ARM-Annual-Research-Meeting2-e1751045914190.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-responds-to-rfi-on-hospital-price-transparency/</loc>
		<lastmod>2025-07-30T17:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/07/Center-Responds-to-RFI-on-Hospital-Price-Transparency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-adds-senior-health-policy-experts-to-staff/</loc>
		<lastmod>2025-10-10T19:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/10/Staff-Additions-Andrea-Ducas-and-Ellen-Lukens.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/10/Andrea-Ducas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/10/Ellen-Lukens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/premature-mortality-during-covid-19-in-the-u-s-and-peer-countries/</loc>
		<lastmod>2025-10-28T21:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2023/04/COVID-U.S.-and-Peer-Countries.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-responds-to-cms-proposed-rule-on-hospital-outpatient-prospective-payment-system/</loc>
		<lastmod>2025-11-11T22:27:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/10/iStock-472497048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-responds-to-cms-proposed-rule-on-medicare-physician-fee-schedule/</loc>
		<lastmod>2025-11-11T22:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/10/iStock-1809363336.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/policy-in-action-advancing-healthcare-affordability-through-strategic-engagement/</loc>
		<lastmod>2025-11-12T19:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/11/Policy-in-Action-Advancing-Healthcare-Affordability-Through-Strategic-Engagement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/incomplete-insurer-data-undermines-employer-healthcare-affordability-efforts/</loc>
		<lastmod>2025-12-09T21:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2025/12/iStock-1327128846.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/center-responds-to-hhs-treasury-and-labor-proposed-rule-on-tic-data-reporting/</loc>
		<lastmod>2026-03-03T22:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2026/02/Center-Responds-to-HHS-Treasury-and-Labor-Proposed-Rule-on-Transparency-in-Coverage-Data-Reporting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.petersonhealthcare.org/news/technical-improvements-could-strengthen-transparency-in-coverage-data/</loc>
		<lastmod>2026-03-03T22:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.petersonhealthcare.org/wp-content/uploads/2026/03/Technical-Improvements-Could-Strengthen-Transparency-in-Coverage-Data.jpg</image:loc>
